📫
Contract Addresses
deployed smart contract addresses for all networks
All the smart contract addresses and code related to Forward are mentioned below. If you just want to use EIP 2771 approach for the below networks please refer to BiconomyForwarder address (to be set as trusted forwarder in your smart contracts) from this table.
Ethereum Mainnet
Polygon Mainnet
Contracts | Address |
BiconomyForwarder | 0x84a0856b038eaAd1cC7E297cF34A7e72685A8693 |
ERC20Forwarder | 0xfaadbe5f0a19f0ebf92aeb73534cbc96b96e2bda |
OracleAggregator | 0x10101e93530D2992Ca49674eBf19d85f40348C41 |
FeeManager | 0x00Cb95F4ADF64E4B2b9cCe9EcCcf17C1a7478227 |
DAI | 0x6b175474e89094c44da98b954eedeac495271d0f |
USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
USDT | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
TransferHandler | 0x8718d979db9979236def6e1eC6e5cfC405b93F2A |
Contracts | Address |
BiconomyForwarder | 0xf0511f123164602042ab2bCF02111fA5D3Fe97CD |
ERC20Forwarder | 0x1C8adef789d9B0114247FBAaE7cc1ba82087DA09 |
OracleAggregator | 0x14B99dC160e971afDB26E55A6C9B1Ffed9E8D5dB |
FeeManager | 0x3645Dc0be1BFDa4e8a4FD64641923F98e1cCC9B4 |
SAND | 0xBbba073C31bF03b8ACf7c28EF0738DeCF3695683 |
SAND Price Feed | 0xe968F783700112d99085111DeB5409Cbc921E4e5 |
Currently, only SAND token is supported for Forward on Polygon Mainnet. If you wish to enable any specific tokens please reach out to us.
Biconomy Forwarder Contract Details
Network | Code | Address |
Ethereum Mainnet | 0x84a0856b038eaAd1cC7E297cF34A7e72685A8693 | |
Moonriver | 0x64CD353384109423a966dCd3Aa30D884C9b2E057 | |
Kovan | 0xF82986F574803dfFd9609BE8b9c7B92f63a1410E | |
Rinkeby | 0xFD4973FeB2031D4409fB57afEE5dF2051b171104 | |
xDai Mainnet | 0x86C80a8aa58e0A4fa09A69624c31Ab2a6CAD56b8 | |
Ropsten | 0x3D1D6A62c588C1Ee23365AF623bdF306Eb47217A | |
Polygon Mainnet | Latest Trusted Forwarder:
0xf0511f123164602042ab2bCF02111fA5D3Fe97CD
Other supported Trusted Forwarders:
0x86C80a8aa58e0A4fa09A69624c31Ab2a6CAD56b8
0xfe0fa3C06d03bDC7fb49c892BbB39113B534fB57 | |
Matic Mumbai | Latest Trusted Forwarder:
0x69015912AA33720b842dCD6aC059Ed623F28d9f7
Other supported Trusted Forwarders:
0x9399BB24DBB5C4b782C70c2969F58716Ebbd6a3b
0x5E7Cd3B22701b93D2972914eBF55EB98CB6D66dc | |
Optimism Mainnet | 0xefba8a2a82ec1fb1273806174f5e28fbb917cf95 | |
Optimism Testnet | 0x9C73373C70F23920EA54F7883dCB1F85b162Df40 | |
Celo Mainnet | 0xd65dDcdB93e794AE315742FC627210ce4625F708 | |
Celo Testnet | 0xd65dDcdB93e794AE315742FC627210ce4625F708 | |
Neon Devnet | 0xefba8a2a82ec1fb1273806174f5e28fbb917cf95 | |
Bobabeam Mainnet | 0x9C73373C70F23920EA54F7883dCB1F85b162Df40 | |
Goerli | 0xE041608922d06a4F26C0d4c27d8bCD01daf1f792 | |
BSC Mainnet | 0x86C80a8aa58e0A4fa09A69624c31Ab2a6CAD56b8 | |
Binance Testnet | 0x61456BF1715C1415730076BB79ae118E806E74d2 | |
Moonbase Alpha | 0x98dae673b68A0F39B5fD0559F121f081Bc0AE6B8 | |
Arbitrum Testnet | 0x67454E169d613a8e9BA6b06af2D267696EAaAf41 | |
Avalanche Testnet | 0x6271Ca63D30507f2Dcbf99B52787032506D75BBF | |
Avalanche Mainnet | 0x64CD353384109423a966dCd3Aa30D884C9b2E057 | |
Moonbeam Mainnet | 0x3D08ce1f9609bB02F47192ff620634d9Eb0E7B56 | |
Arbitrum Mainnet | 0xfe0fa3C06d03bDC7fb49c892BbB39113B534fB57 | |
Fantom Mainnet | 0x64CD353384109423a966dCd3Aa30D884C9b2E057 | |
Fantom Testnet | 0x69FB8Dca8067A5D38703b9e8b39cf2D51473E4b4 |
Dapp Gas Tank contracts that can be used directly to deposit gas for every dApp
DappGasTankProxy
Network | Code | Text |
---|---|---|
Ethereum | 0x6781dbfdbd6a2803e1698c6e705659d3b597f643 | |
Polygon | 0xeb808ba857a080d35554fe5830dc61df1ba53e0c | |
xDai | 0x64CD353384109423a966dCd3Aa30D884C9b2E057 | |
BSC Mainnet | 0x64CD353384109423a966dCd3Aa30D884C9b2E057 | |
Avalanche Mainnet | 0xe635A772A5907Bc655B249f09BF0AC539dc0bA75 | |
Fantom Mainnet | 0xf10af1d8Aaf6954F4af1704dD69511A39db1b381 | |
Arbitrum Mainnet | 0xCf602dC6732fDFf1010Cefb32C3DA9a10Ec678F8 | |
Moonriver Mainnet | 0x1FC8e57EA08AF454a8725473D317C55500D05506 | |
Optimism Mainnet | 0x5Bc7c8cFC6d54c055547Fcd8f6Ee4f2eDcda613e | |
Celo Mainnet | 0xEb394FE49C745D29564B3cC362530031FC741b01 | |
Bobabeam | 0x9a4fce3644F0DC59FF3D5A86c497803ee23dcea6 | |
Moonbeam | 0xF92cDB7669A4601DD76b728E187f2a98092b6b7d |
Last modified 3mo ago