Endpoint
Query parameters
| Parameter | Example | Purpose |
|---|---|---|
lowerBound | 2026-06-01T00:00:00Z | start of the time window (ISO 8601) |
upperBound | 2026-06-30T23:59:59Z | end of the time window |
executedOnly | true | only transactions that actually executed. Recommended for cost accounting |
limit | 100 | page size |
cursor | true | enables cursor pagination (recommended, fastest for any history size) |
before | 2026-06-23T18:53:47.554612Z | cursor value from the previous page |
Fetching a time range
First request: provide the window andcursor=true.
hasNextPage is true, repeat the request with &before=<nextCursor> appended:
hasNextPage is false you have covered the whole requested window.
Complete example
Tips
- For long backfills, iterate month by month, then run a small incremental job for new data.
- Individual supertransactions can be inspected in detail on MEE Explorer (
https://meescan.biconomy.io/details/{stx_hash}) or via the explorer API described in the tracking section.