🚀 MEE Contracts and versions
The Modular Execution Environment (MEE) is Biconomy’s Smart Account and Execution infrastructure (which is compliant with and built on ERC 4337) that enables gasless transactions and modular execution flows. Below is a comprehensive list of supported chains and their corresponding MEE versions. On the Biconomy Dashboard, set up a project on the Supertransaction tab, get an API key and you will have full access to all chains with just one API key. For detailed information about contract addresses and audit reports for each version, please check our contracts and audits page.- Mainnets
- Testnets
| Network | MEE Versions |
|---|---|
| Ethereum Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Base Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Polygon Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Arbitrum Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| OP Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| BSC Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Sonic Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Scroll Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Gnosis Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0, 1.0.0 |
| Avalanche Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0 |
| Apechain | 2.2.1, 2.1.0, 2.0.0, 1.1.0 |
| Hyper EVM | 2.2.1, 2.1.0, 2.0.0, 1.1.0 |
| Sei Mainnet | 2.2.1, 2.1.0, 2.0.0, 1.1.0 |
| Unichain Mainnet | 2.2.1, 2.1.0, 1.1.0 |
| Katana Mainnet | 2.2.1, 2.1.0, 1.1.0 |
| Lisk Mainnet | 2.2.1, 2.1.0, 1.1.0 |
| Worldchain Mainnet | 2.2.1, 2.1.0, 1.1.0 |
| Monad Mainnet | 2.2.1, 2.1.0 |
| Plasma Mainnet | 2.2.1, 2.1.0 |
🔧 ERC-4337 Infra Support
EntryPoint v0.7.0 – Nexus Smart Account (v1.0.2)
EntryPoint v0.7.0 – Nexus Smart Account (v1.0.2)
Why did we move to MEE in favour of ERC 4337? You can learn more here.
- Full Support
- Partial Support
- Coming Soon
All features supported: Bundler, Sponsorship PM, Token PM, Contracts, and Nexus v1.0.2
| Network | Bundler | Sponsorship PM | Token PM | Contracts | Nexus |
|---|---|---|---|---|---|
| Ethereum Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ethereum Sepolia | ✅ | ✅ | ✅ | ✅ | ✅ |
| Base Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Base Sepolia | ✅ | ✅ | ✅ | ✅ | ✅ |
| OP Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| OP Sepolia Testnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scroll Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scroll Sepolia Testnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Arbitrum Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Arbitrum Sepolia Testnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Binance Smart Chain Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Binance Smart Chain Testnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Polygon Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gnosis Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sonic Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
| Blast Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ |
Sponsorship Paymaster Contracts
| Chains | Contract Address |
|---|---|
| Base & OP | 0x0000006087310897e0BFfcb3f0Ed3704f7146852 |
| Other chains | 0x00000072a5F551D6E80b2f6ad4fB256A27841Bbc |
EntryPoint v0.6.0 – V2 Smart Accounts (Legacy)
EntryPoint v0.6.0 – V2 Smart Accounts (Legacy)
| Network | Testnet | Mainnet |
|---|---|---|
| Ethereum | ✅ | ✅ |
| Polygon | ✅ | ✅ |
| BSC | ✅ | ✅ |
| Polygon zkEVM | ✅ | ✅ |
| Arbitrum One | ✅ | ✅ |
| Arbitrum Nova | ✅ | ✅ |
| Optimism (Sepolia) | ✅ | ✅ |
| Avalanche | ✅ | ✅ |
| Base | ✅ | ✅ |
| Linea | ✅ | ✅ |
| Chiliz | ✅ | ✅ |
| Astar | ✅ | ✅ |
| opBNB | ✅ | ✅ |
| Manta | ✅ | ✅ |
| Core | ✅ | ✅ |
| Combo | ✅ | ✅ |
| Mantle (Sepolia) | ✅ | ✅ |
| Blast | ✅ | ✅ |
| Zeroone | ✅ | ✅ |
| Scroll | ✅ | ✅ |
| Zetachain | ✅ | ✅ |
| Gnosis | ✅ | ✅ |
| X Layer | ✅ | ✅ |
| Tangle | ✅ | ✅ |
| Taiko | ✅ | |
| Morph | ✅ | ✅ |
| Sei (Devnet) | ✅ | ✅ |
| Boba | ✅ | ✅ |
| 5irechain | ✅ | ✅ |
| Metal L2 | ✅ | ✅ |
| Lisk | ✅ | ✅ |